The Cube Reaction C:62 SLX 29 teamline is a 29-inch bicycle with a C:62 carbon frame, Fox fork and 1x12 drivetrain.
| Frame | C:62 carbon, high-quality twin-mould technology, Boost-type 12x148 mm rear thru axle, fully internally routed cables and hoses, dropper seatpost compatibility, UDH |
|---|---|
| Fork | Fox 32 SC Float Performance, 2-position handlebar-mounted fork lockout lever, tapered, 15x110 mm, 100 mm |
| Number of gears | 12 |
|---|---|
| Drivetrain | 1x12 |
| Drivetrain type | External gearing |
| Rear derailleur | Sram GX Eagle AXS Transmission, 12-speed |
| Shift controller | Sram AXS Pod Ultimate Controller |
| Front chainring | Sram X0 Eagle Transmission DUB, 34T |
| Cassette | Sram XS-1275, 10-52T |
| Chain | Sram GX Eagle Transmission |
| Bottom bracket | Sram DUB MTB Wide, 92 mm Pressfit |
| Pedals | Not included |
| Brakes | Magura MT8 Pro PM, hydraulic disc (160/180) |
|---|
| Handlebar | Newmen Advanced 318.10, 760 mm |
|---|---|
| Stem | Newmen Evolution 318.4, 31.8 mm |
| Grips | ACID React Pro |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56 mm), Bottom Zero-Stack 1 1/2" (ZS 56 mm), fibre inserts for angle adjustment |
| Wheel size | 29" |
|---|---|
| Wheelset | Newmen Beskar 30 light/light, 28/28 spokes, 15x110 mm/12x148 mm, Tubeless Ready |
| Front tyre | Schwalbe Racing Ray, Super Race, Addix Speedgrip, Kevlar, 2.25 |
| Rear tyre | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
| Saddle | ACID Nuance Pro |
|---|---|
| Seatpost | Newmen Advanced, 27.2 mm |
| Weight | 9.9 kg |
|---|---|
| Maximum structural load (bicycle + rider + luggage + trailer) | 115 kg |
| Approximate package dimensions | Length - 1.53m x Width - 0.24m x Height - 0.78m |
This information applies only to the CUBE 2025 collection and covers kickstands, racks and mudguards from the CUBE, ACID and RFR brands. Accessories from other manufacturers may also fit the bicycles. Contact the seller if you are unsure about compatibility.
List of compatible mudguards: https://bit.ly/PURVASAUGIU-PASIRINKIMAS-CUBE2025
List of compatible kickstands: https://bit.ly/PASTATYMO-KOJELES-PASIRINKIMAS-CUBE2025
List of compatible racks: https://bit.ly/BAGAZINES-PASIRINKIMAS-CUBE2025
Frame geometry details are available in this list: https://bit.ly/GEOMETRYCUBE2025
Copy the first 6 digits of the product code before opening the link.