| Feature | Specification |
|---|---|
| Frame | CROSSWAY TFS IV; aluminium; 700x50C maximum wheel size; 135x9 mm; BSA |
| Fork | SR Suntour NEX DS; coil; 63 STR; 700x50C maximum wheel size |
| Feature | Specification |
|---|---|
| Drivetrain groupset | Shimano Essa |
| Speeds | 8 |
| Speeds | 1x8 |
| Rear derailleur | Shimano Essa RD-U2000-8; GS |
| Rear shifter | Shimano Essa SL-315-8R |
| Crankset | Shimano Essa FC-U2001 40T; aluminium, crank length: 170 mm |
| Cassette | Shimano CS-HG400-8; 11–45T; 8-speed |
| Chain | KMC Z8 |
| Bottom bracket | Shimano UN101 LL123 |
| Pedals | VP VPE-891 |
| Feature | Specification |
|---|---|
| Front brakes | Shimano MT200; hydraulic disc |
| Rear brakes | Shimano MT200; hydraulic disc |
| Brake discs | Front: Shimano RT10; 160 mm, rear: Shimano RT10; 160 mm |
| Feature | Specification |
|---|---|
| Handlebar | MERIDA COMP CC; aluminium; 680 mm length; 10 mm rise |
| Stem | MERIDA COMP CC; aluminium; 31.8 mm handlebar clamp diameter; 17° angle, length: 90 mm for all sizes |
| Grips | MERIDA COMP TK |
| Headset | MERIDA M2345, compressor: FSA-TH-874-1, spacers: 10 mm x 2 |
| Feature | Specification |
|---|---|
| Wheel size | 28 |
| Rims | MERIDA COMP TK; 17 mm width; aluminium |
| Front hub | Shimano TX505; 100x9 mm; 32H; Centerlock |
| Rear hub | Shimano TX505; 135x9 mm; 32H; Centerlock |
| Front tyre | Kenda Ambra K1278; 700x45C; wire |
| Rear tyre | Kenda Ambra K1278; 700x45C; wire |
| Tubes | 700 x 35/43 A.V |
| Spokes | Black steel |
| Feature | Specification |
|---|---|
| Saddle | MERIDA COMP TK |
| Seat post | MERIDA COMP QR |
| Seat post clamp | MERIDA COMP CC; aluminium; 30.9 mm diameter; 0 mm setback |
| Feature | Specification |
|---|---|
| Bell | YWS-Alloy |
| Feature | Specification |
|---|---|
| Weight | 13.6 kg |
| Maximum load (bicycle + cyclist) | 120 kg |
check_circle
check_circle