| Frame and fork | |
|---|---|
| Frame | Carbon MLC Composite, ground clearance: 190 |
| Fork | Carbon Gravel Disc |
| Drivetrain | |
| Number of gears | 12 |
| Drivetrain | 1x12 |
| Gear type | External |
| Rear derailleur | Shimano GRX, RD-RX822, 12-speed |
| Shift levers | Shimano GRX, ST-RX610 |
| Front crankset | Shimano GRX, FC-RX610-1, chainring: 40T, crank length depending on frame size: 170 / 172.5 / 175 |
| Cassette | Shimano Deore, CS-M6100, 10-51T |
| Chain | Shimano CN-M6100 |
| Bottom bracket | Token BB841PS |
| Pedals | Not included |
| Brakes | |
| Front brake | Shimano GRX BR-RX410, 2-piston hydraulic disc brake |
| Rear brake | Shimano GRX BR-RX410, 2-piston hydraulic disc brake |
| Brake type | Hydraulic disc |
| Brake rotors | Front: Shimano SM-RT54, 160 mm, Center Lock / rear: Shimano SM-RT54, 160 mm, Center Lock |
| Cockpit | |
| Handlebar | Raymon Aluminium 31.8 mm, width: 400 |
| Stem | Raymon Aluminium, 31.8 mm, length: 70 |
| Handlebar tape | Raymon tape, anti-slip |
| Headset | Token TK2156-AB1-CHHC IS52/28.6 IS52/40 |
| Wheels | |
| Wheel size | 28″ |
| Wheelset | Raymon S260/DA210 12x100/12x142 mm |
| Tires | Maxxis Reaver, 45-622 |
| Saddle and components | |
| Saddle | Raymon 140 SL VM Fit |
| Seatpost | Raymon, 31.6 mm, length: 350 |
| Seatpost clamp | Integrated |
| Weight and dimensions | |
| Weight | 10.4 kg |
| Maximum load (bicycle and rider) | 120 kg |
check_circle
check_circle