- New
A bicycle with an Aluminium 6061 frame, carbon fork and 22 gears.
| Frame | Aluminium 6061, smooth welding, ground clearance: 190 |
|---|---|
| Fork | Carbon Gravel Disc |
| Number of gears | 22 |
|---|---|
| Drivetrain configuration | 2x11 |
| Gear type | External |
| Rear derailleur | Shimano GRX, RD-RX810, 11-speed |
| Front derailleur | Shimano GRX, FD-RX810 |
| Shift levers | Shimano GRX, ST-RX600 |
| Crankset | Shimano GRX, FC-RX600, chainring sizes: 46/30T, crank length depending on frame size: 165 / 170 / 172,5 / 175 |
| Cassette | Shimano CS-HG700, 11-34T |
| Chain | Shimano CN-HG601 |
| Bottom bracket | Shimano BB-RS501, BSA |
| Pedals | Raymon, thermoplastic |
| Front brakes | Shimano GRX BR-RX400, 2-piston, hydraulic disc brake |
|---|---|
| Rear brakes | Shimano GRX BR-RX400, 2-piston, hydraulic disc brake |
| Brake type | Hydraulic disc |
| Brake rotors | Front: Shimano SM-RT10, 160 mm, Center Lock / rear: Shimano SM-RT10, 160 mm, Center Lock |
| Handlebar | Raymon Aluminium, 31.8 mm, flare: 16°, width: 420 |
|---|---|
| Stem | Raymon, 31.8 mm, length: 80 |
| Handlebar tape | Raymon tape, anti-slip |
| Headset | FSA NO.80/56/CR II Middle |
| Wheel size | 28″ |
|---|---|
| Wheelset | Raymon S260/DA210 12x100/12x142 mm |
| Tyres | Maxxis Reaver, 45-622 |
| Saddle | Raymon 147 VacTech |
|---|---|
| Seatpost | Raymon, 27.2 mm, length: 400 |
| Seatpost clamp | 31.8, hex screw |
| Weight | 10.9 kg |
|---|---|
| Maximum load (bicycle and rider) | 120 kg |
check_circle
check_circle