A bicycle with a hydroformed aluminium frame, 29-inch wheels and an 18-speed drivetrain.
| Feature | Specification |
|---|---|
| Frame | Aluminium, hydroformed |
| Fork | Uding D5, 100 mm travel, aluminium lockout |
| Feature | Specification |
|---|---|
| Number of gears | 18 |
| Drivetrain | 2x9 |
| Gear type | External |
| Rear derailleur | Shimano CUES U3020 |
| Front derailleur | Shimano CUES U4000 |
| Shift levers | Shimano CUES U4000 |
| Chainring set | Shimano CUES U4000, 36x22T |
| Cassette | Shimano CUES LG300, 11-36T |
| Chain | Shimano LG500 |
| Bottom bracket | Cartridge type |
| Pedals | Yes |
| Feature | Specification |
|---|---|
| Brakes | Shimano ALTUS MT200 hydraulic disc brakes, 180 mm rotors |
| Brake levers | Shimano ALTUS MT200 disc brake |
| Feature | Specification |
|---|---|
| Handlebar | Aluminium, 720 mm, 31.8 mm |
| Stem | Aluminium, Ahead, S/M/L – 45 mm |
| Handlebar grips | MTB, Lock-On |
| Headset | Neco, semi-integrated |
| Feature | Specification |
|---|---|
| Wheel size | 29″ |
| Rims | Aluminium, disc, Tubeless Ready |
| Hubs | Aluminium, QR |
| Tyres | Kenda SLANT SIX, 29x2.35 |
| Tubes | Presta (SV/FV) |
| Spokes | Galvanized steel (UCP) |
| Feature | Specification |
|---|---|
| Saddle | DDK |
| Seatpost | Aluminium, 31.6 mm |
| Feature | Specification |
|---|---|
| Weight | 14.2 kg |
check_circle
check_circle