Technical specifications of the Tabou Rocket MG 18.
| Frame | Magnesium, Extra Light |
| Fork | Rigid, Aluminium, Extra Light |
| Number of gears | 1 |
| Drivetrain | 1 front, 1 rear |
| Gear type | Single speed |
| Front chainring | Aluminium, Extra Light |
| Rear sprocket | Steel 16T, Freewheel |
| Chain | 1/2" 1/8" |
| Bottom bracket spindle | Cartridge type |
| Pedals | Plastic, Kids |
| Brakes | Aluminium V-Brake front, drum brake rear |
| Brake levers | Plastic |
| Handlebar | Aluminium, Extra Light |
| Stem | Aluminium AHEAD, Extra Light |
| Grips | Comfort, Kids |
| Headset | Steel |
| Wheel size | 18" |
| Rims | Aluminium, Extra Light |
| Hubs | Aluminium, Freewheel |
| Tyres | 18 x 1.5", Extra Light |
| Inner tubes | Auto (AV/Schrader) |
| Spokes | Galvanized steel (UCP) |
| Saddle | Kids, Extra Light |
| Seat post | Aluminium Integrated |
| Training wheels | Yes |
| Weight | 7 kg (without equipment) |
check_circle
check_circle