Chocolate-flavoured recovery drink powder. Contains 23 g of carbohydrates and 21 g of protein, including 2.5 g of leucine. Added magnesium and vitamins C and B6 help speed up recovery.
The drink powder is intended to be consumed within 30 minutes after a workout. Mixing it with milk is not recommended, as this slows the absorption of nutrients.
A shaker or bottle is recommended for mixing. Mix 50 g of powder with 500 ml of water and shake well before drinking.
| Nutritional value | Per serving (50 g) | Per 100 g |
|---|---|---|
| Energy | 747 kj / 177 kcal | 1494 kj / 355 kcal |
| Protein | 21 g | 42 g |
| Carbohydrates | 22 g | 43 g |
| of which sugars | 1.5 g | 2.9 g |
| Fat | 0.4 g | 0.8 g |
| of which saturates | 0 g | 0.4 g |
| Salt | 1.2 g | 2.4 g |
| Vitamins | ||
| Vitamin E | 4.9mg (41%*) | 9.9mg (82.5%*) |
| Vitamin C | 33mg (41%*) | 66mg (82.5%*) |
| Vitamin B1 | 0.45mg (41%*) | 0.9mg (82.5%*) |
| Vitamin B2 | 0.58mg (41%*) | 1.2mg (82.5%*) |
| Vitamin B3 (niacin) | 6.6mg (41%*) | 13mg (82.5%*) |
| Vitamin B6 | 0.58mg (41%*) | 1.2mg (82.5%*) |
| Folic acid | 82.5g (41%*) | 165g (82.5%*) |
| Vitamin B12 | 1.0g (41%*) | 2.1g (82.5%*) |
| Vitamin H (biotin) | 21g (41%*) | 41g (82.5%*) |
| Pantothenic acid | 2.5mg (41%*) | 5.0mg (82.5%*) |
| Chloride | 336mg (42%*) | 672mg (84%*) |
| Iron | 5.8mg (41%*) | 12mg (82.5%*) |
| Zinc | 4.1mg (41%*) | 8.3mg (82.5%*) |
| Iodine | 61.9g (41%*) | 123g (82.5%*) |
| Sodium | 475mg | 951mg |
| Amino acids | 2.5g | 5.0g |
Reference average energy intake for an adult: 8400 kj / 2000 kcal.
Soy protein isolate (48%), maltodextrin (40%), reduced-fat cocoa powder, flavourings, L-leucine, sodium chloride, sweetener (sucralose), vitamin and mineral blend (vitamin C, niacin, ferrous pyrophosphate, vitamin E, zinc sulphate, pantothenic acid, vitamin B6, vitamin B2, vitamin B1, folic acid, potassium iodide, biotin, vitamin B12), thickener (xanthan gum).